The LMU-4230-LTE is designed to support customers needing an array of vehicle interfaces. For example, the serial ports supply switchable power at selectable voltages to ease the installation of peripheral data devices. The jPOD ECU (Engine Control Unit) interface reads and transmits heavy-duty engine condition and performance data such as engine temperature along with the fault codes to provide the best possible real-time picture of vehicle health.
The LMU-4230-LTE employs CalAmp's industry leading on-board alert engine, PEG™ (Programmable Event Generator). This advanced engine monitors external conditions and supports customer-defined exception-based rules to help meet the needs of your application. PEG continuously monitors the vehicle environment and responds instantaneously to pre-defined threshold conditions related to time, date, motion, location, geo-zone, input and other event combinations. With PEG, your unique application will meet demanding customer requirements. This behavior can be programmed by CalAmp before shipment, at a customer's facility, or over-the-air once the unit has been fielded.
Model Number | LMU-4230-LTE-ATT-Ext-Bat-JPOD2 |
---|---|
Brand | CalAmp |
Weight | 1.000000 |
Dimensions | 22 mm × 81 mm × 110 mm |
Product Family | LMU-4200 Series |
Form Factor | Tracker: Fleet / Asset |
Product Types | GPS Tracker |
Technology | 4G LTE Cat 1 with 3G Fallback |
Frequency Band | Band 1 (2100 MHz) |
Carrier | AT&T, T-Mobile |
Region | North America |
Features | jPOD (J1939 / J1708) Vehicle Bus |
Frequency | 4G: Band 2, 4, 5, 12/13 (1900/1700-2100/850/700 MHz), 3G: Band 5, 2 (850/1900 MHz) |
Chipset | 32-bit |
Power | 9 VDC to 30 VDC |
IO Interface | Jbus, I/O |
Interface Connector | Jbus |
RF Connector | SMC (Cellular), SMA (GPS) |
Operating System Support | Proprietary |
ROHS Compliance | Yes |
Carrier Approvals | PTCRB, AT&T, T-Mobile, Vodafone certified |
Packing List | LMU-4230-LTE-ATT-Ext-Bat-JPOD2 (Wire harness not included) |
|
Title |
---|
No downloads available |