Below we compare 3 similar, yet unique Peplink cellular routers.
| Section |
MAX BR1 Mini LTEA-W-T-PRM
|
MAX BR1 Pro 5GH-T-PRM
|
BR1 Mini M2M
|
|---|---|---|---|
| Quick Look | |||
| Product Code | MAX-BR1-MINI-LTEA-W-T-PRM | MAX-BR1-PRO-5GH-T-PRM | MAX-BR1-MINI-M2M-LTE-US-T-PRM |
| Form Factor | Compact, Industrial-Grade | Sleek, Low-Profile | Compact, Industrial-Grade |
| Use Case | Transportation, Digital Signage, Kiosks | Branch Networks, Remote Work | Industrial Equipment, IoT Devices |
| Interfaces | |||
| WAN Ports | 1x 10/100M Ethernet Port (Optional WAN) | 1x GE WAN Port | 1x 10/100/1000M Ethernet Port |
| LAN Ports | 1x 10/100M Ethernet Port | 4x GE LAN Ports | 1x 10/100/1000M Ethernet Port |
| Embedded Modems | 1x LTE-A Modem | 1x 5G Modem | 1x LTE CAT-4 Modem |
| SIM Slots | 2 (Redundant) | 2 (Redundant) | 2 (Redundant) |
| Serial Ports | None | None | 1x RS-232/RS-485 Serial Port |
| Performance | |||
| Router Throughput | 100 Mbps | 1 Gbps | 300 Mbps |
| Recommended Users | 60 | 150 | 1-60 |
| Wireless Details | |||
| Wi-Fi Standards | 802.11b/g/n (Optional) | 802.11ax (Wi-Fi 6) | 802.11ac (Wi-Fi 5), Dual-Band |
| Wi-Fi Antennas | 1x Wi-Fi Antenna Connector | 2x Dual-Band Wi-Fi Antennas | 2x Dual-Band Wi-Fi Antenna Connectors |
| Features | |||
| GPS | Yes | Yes | Yes |
| SpeedFusion Support | Yes (with License) | Yes | Yes (with License) |
| Load Balancing | Yes | Yes | Yes |
| InTouch Remote Management | No | No | Yes |
| Hardware | |||
| Dimensions | 4.6 x 4.2 x 1.4 inches | 7.3 x 4.6 x 1.15 inches | 5.1 x 4.2 x 1.4 inches |
| Weight | 0.54 lbs (244 g) | 1.5 lbs (680 g) | 1 lb (455 g) |
| Power Input | 12V – 28V DC | 12V – 28V DC | 10V – 30V DC, PoE 802.3at |


